| Consensus Totals Based on 5 points for First (7 for Best Bet), 2 for 2nd,1 for 3rd. Best Bet in Bold Type. | ||||||||
|
|
||||||||
| Brad Free | HANDICAP | HERMISTM | CONSENSUS | |||||
| 175-39(99) | Rich Wroble | Michael Hammersly | ||||||
|
|
||||||||
| Jedi Mind Trick | Jedi Mind Trick | Jedi Mind Trick | Jedi Mind Trick | 15 | ||||
| 1 | Echo Zulu | Snowmass Village | Echo Zulu | Echo Zulu | 5 | |||
| Snowmass Village | Echo Zulu | Snowmass Village | Snowmass Village | 4 | ||||
|
|
||||||||
| Pleasant Miss | Analemma | Analemma | Analemma | 12 | ||||
| 2 | Analemma | Pleasant Miss | Pleasant Miss | Pleasant Miss | 11 | |||
| One More Wild Ride | One More Wild Ride | Larocco | One More Wild Ride | 2 | ||||
|
|
||||||||
| Lucky Student | Sidebar | Two Blue Hens | Sidebar | 7 | ||||
| 3 | Sidebar | Wishcraft | Wishcraft | Lucky Student | 5 | |||
| Wishcraft | Elegant in Silk | Pearl de Vere | Two Blue Hens | 5 | ||||
|
|
||||||||
| Serious | Willetta | Vindicted Ruler | Vindicted Ruler | 9 | ||||
| 4 | Vindicted Ruler | Vindicted Ruler | Disco Lemonade | Serious | 5 | |||
| Pennies From Denny | Disco Lemonade | Twirlybird | Willetta | 5 | ||||
|
|
||||||||
| Hope 'n Pray | Preacher's Bluff | Hope 'n Pray | Hope 'n Pray | 14 | ||||
| 5 | Apache Ambush | Hope 'n Pray | Starry Shark | Preacher's Bluff | 5 | |||
| Italian Mirage | Apache Ambush | Apache Ambush | Apache Ambush | 4 | ||||
|
|
||||||||
| Jay's Firetruck | Amp and Adrenalin | Seven Bridges | Amp and Adrenalin | 6 | ||||
| 6 | Afflication | Localsucess | Lite That Baby Up | Jay's Firetruck | 5 | |||
| Lite That Baby Up | Lite That Baby Up | Amp and Adrenalin | Seven Bridges | 5 | ||||
|
|
||||||||
| Lime Rickey | Bench Light | Lumberyard Jack | Bench Light | 7 | ||||
| 7 | Vibrato Jazz | Vibrato Jazz | Shadow Runner | Lime Rickey | 5 | |||
| Nobilis | Unusual Beam | Stoney Fleece | Lumberyard Jack | 5 | ||||
|
|
||||||||
| Stormin Lute | Hard Play | Nicholas M | Stormin Lute | 9 | ||||
| 8 | Di Conti | Stormin Lute | Stormin Lute | Hard Play | 6 | |||
| Hard Play | Donnotaurus | Jimmy the Whip | Nicholas M | 5 | ||||
|
|
||||||||
