| Consensus Totals Based on 5 points for First (7 for Best Bet), 2 for 2nd,1 for 3rd. Best Bet in Bold Type. | ||||||||
|
|
||||||||
| Brad Free | HANDICAP | HERMISTM | CONSENSUS | |||||
| 89-15(45) | Rich Wroble | Michael Hammersly | ||||||
|
|
||||||||
| Sailors Brother | Unusual Don | Unusual Don | Unusual Don | 12 | ||||
| 1 | Unusual Don | The Mad Hungarian | Sailors Brother | Sailors Brother | 7 | |||
| Boston Charley | Mondai Mondai | Boston Charley | Boston Charley | 2 | ||||
|
|
||||||||
| Cavalla | Cavalla | Brandon's Princess | Cavalla | 12 | ||||
| 2 | Beautiful Strike | Beautiful Strike | Cavalla | Brandon's Princess | 6 | |||
| Hello Stormy | Brandon's Princess | Beautiful Strike | Beautiful Strike | 5 | ||||
|
|
||||||||
| Top Knot | Top Knot | Liar Liar Liar | Top Knot | 12 | ||||
| 3 | Liar Liar Liar | Tiz a Funtime | Top Knot | Liar Liar Liar | 10 | |||
| Proud Bok | Liar Liar Liar | Proud Bok | Proud Bok | 2 | ||||
|
|
||||||||
| Mary Contrary | Lanida | Halfapondarosa | Lanida | 8 | ||||
| 4 | Lanida | Halfapondarosa | Rossi Reserve | Halfapondarosa | 7 | |||
| Magic Mama | Ebony N Ice | Lanida | Mary Contrary | 5 | ||||
|
|
||||||||
| Gutshot Straight | Night Tide | Let's Get Crackin | Gutshot Straight | 7 | ||||
| 5 | Let's Get Crackin | Gutshot Straight | Runaway Wildcat | Let's Get Crackin | 7 | |||
| Street Car | Street Car | Magic Beam | Night Tide | 5 | ||||
|
|
||||||||
| Zanbo | Zanbo | Zanbo | Zanbo | 15 | ||||
| 6 | Krazypapaya | Tiz a Classy Lass | Market Quote | Krazypapaya | 3 | |||
| Market Quote | Warren's Rosebud | Krazypapaya | Market Quote | 3 | ||||
|
|
||||||||
| Omega Star | U'narack | Omega Star | Omega Star | 12 | ||||
| 7 | Tiz a Minister | Tiz a Minister | Tiz a Minister | U'narack | 8 | |||
| U'narack | Raised a Secret | Raised a Secret | Tiz a Minister | 6 | ||||
|
|
||||||||
| Concorde West | Concorde West | Hard Play | Concorde West | 12 | ||||
| 8 | Hard Play | Juan's Corazonsito | Concorde West | Hard Play | 8 | |||
| Arizona Wildcat | Hard Play | El Tovar | Juan's Corazonsito | 2 | ||||
|
|
||||||||
