| Consensus Totals Based on 5 points for First (7 for Best Bet), 2 for 2nd,1 for 3rd. Best Bet in Bold Type. | ||||||||
|
|
||||||||
| Brad Free | HANDICAP | HERMISTM | CONSENSUS | |||||
| 18-2(8) | Rich Wroble | Michael Hammersly | ||||||
|
|
||||||||
| Congregationalist | Orangeyouacutie | Lico | Orangeyouacutie | 8 | ||||
| 1 | Orangeyouacutie | Lico | Surf N Ski | Lico | 7 | |||
| Shining Son | Rocky Barboa | Orangeyouacutie | Congregationalist | 5 | ||||
|
|
||||||||
| Avare | Tricky Shane | Magic Channel | Avare | 7 | ||||
| 2 | Imperative | Aerial Artist | Avare | Magic Channel | 6 | |||
| Magic Channel | Imperative | Aerial Artist | Tricky Shane | 5 | ||||
|
|
||||||||
| Pure Blush | Pure Blush | Bonita Star | Pure Blush | 12 | ||||
| 3 | Long Legged Lovely | Katy's Kitty | Pure Blush | Bonita Star | 5 | |||
| Katy's Kitty | Star Vesta | Star Vesta | Katy's Kitty | 3 | ||||
|
|
||||||||
| East Sky | Fonz | East Sky | East Sky | 14 | ||||
| 4 | All de Victors | East Sky | Unstopper Topper | Fonz | 6 | |||
| Fonz | Soi Phet | Soi Phet | Soi Phet | 2 | ||||
|
|
||||||||
| Unusual Hottie | Unusual Hottie | Long Face | Unusual Hottie | 14 | ||||
| 5 | Top Kisser | I Dazzle | Unusual Hottie | Long Face | 5 | |||
| I Dazzle | Top Kisser | Top Kisser | Top Kisser | 4 | ||||
|
|
||||||||
| Shakahari | Southern Freedom | Global View | Global View | 7 | ||||
| 6 | Global View | Guns Loaded | Shakahari | Shakahari | 7 | |||
| Guns Loaded | Wisdom of Crowds | Southern Freedom | Southern Freedom | 6 | ||||
|
|
||||||||
| Hail Mary | Heat Trap | Ostourah | Ostourah | 9 | ||||
| 7 | Heat Trap | Ostourah | Imwiththeblonde | Hail Mary | 7 | |||
| What a Spot | Hail Mary | Hail Mary | Heat Trap | 7 | ||||
|
|
||||||||
| Sofast | Barocci | Jeranimo | Jeranimo | 6 | ||||
| 8 | Fed Biz | Middie | Lucayan | Barocci | 5 | |||
| Jeranimo | Lucayan | Fed Biz | Sofast | 5 | ||||
|
|
||||||||
| Joe Carl | Would You | Would You | Would You | 10 | ||||
| 9 | Rock This Way | Rock This Way | Chicsdigtheshark | Joe Carl | 7 | |||
| Chicsdigtheshark | Joe Carl | Joe Carl | Rock This Way | 4 | ||||
|
|
||||||||
| Thrills and Chills | Neil Healy | Somewhere With You | Neil Healy | 7 | ||||
| 10 | Chocolatier | Affirmed Arch | Neil Healy | Thrills and Chills | 6 | |||
| Patriotic Lion | Thrills and Chills | Patriotic Lion | Somewhere With You | 5 | ||||
|
|
||||||||
