Mark McNamara:
R1 | 6.4.2.5
R2 | 3.4.9.1
R3 | 4.3.7.2
R4 | 4.1.7.8
R5 | 3.1.6.9
R6 | 10.8.7.11
R7 | 3.13.7.4
R8 | 3.5.6.4
R9 | 10.11.1.3
R10 | 1.3.9.12
R11 | 3.4.5.1
Best Bet | R9 N10 Justifying
Longshot | R6 N10 Max Que
Play | FCT R9 10-11
Nick Child:
R1 | 6-5-4-2
R2 | 11-4-8-1
R3 | 1-5-7-2
R4 | 1-7-4-9
R5 | 3-6-9-1
R6 | 7-8-11-9
R7 | 3-1-7-13
R8 | 5-6-3-1
R9 | 10-1-3-11
R10 | 12-1-9-3
R11 | 3-5-4-9
BEST BET | R8 N5 TAJ DRAGON
VALUE BET | R6 N7 LESLIE
PLAY | R7 (WIN 3)
Tom Wood:
R1 | 6-5-4-2
R2 | 13-3-9-1
R3 | 6-5-2-11
R4 | 6-4-1-7
R5 | 3-6-1-10
R6 | 10-8-9-5
R7 | 10-7-3-12
R8 | 3-5-4-6
R9 | 10-11-1-2
R10 | 1-9-12-2
R11 | 4-3-5-2
BEST | R10 N1 ENTHRALLED
VALUE | R4 N6 GLACIATED
PLAY | R11 QQP 3-4-5