| Consensus Totals Based on 5 points for First (7 for Best Bet), 2 for 2nd,1 for 3rd. Best Bet in Bold Type. | ||||||||
|
|
||||||||
| Dave Litfin | HANDICAP | HERMISTM | CONSENSUS | |||||
| 376-103(234) | Kenny Peck | Mike Beer | ||||||
|
|
||||||||
| Samitar | Baffle Me | Orion Moon | Baffle Me | 7 | ||||
| 1 | Ruthenia | Samitar | Deanaallen'skitten | Samitar | 7 | |||
| Baffle Me | Ruthenia | Baffle Me | Orion Moon | 5 | ||||
|
|
||||||||
| Knacque | Illapa | Illapa | Illapa | 11 | ||||
| 2 | Courtesan | Ready Player One | Ameliatheaviator | Knacque | 5 | |||
| Illapa | Lemon de Oro | Ready Player One | Ready Player One | 3 | ||||
|
|
||||||||
| Tiz for Tat | Iron Works | Hamnet | Iron Works | 9 | ||||
| 3 | Iron Works | Our Emerald Forest | Iron Works | Hamnet | 6 | |||
| Hamnet | Mio d'Oro | Mio d'Oro | Tiz for Tat | 5 | ||||
|
|
||||||||
| Shmooz Talker | Saint Pete | Jagati | Shmooz Talker | 8 | ||||
| 4 | Alcomatch | Shmooz Talker | Fly Ride | Jagati | 5 | |||
| Cayambe | Alcomatch | Shmooz Talker | Saint Pete | 5 | ||||
|
|
||||||||
| Pow Wow Wow | My Sparky | My Sparky | My Sparky | 12 | ||||
| 5 | My Sparky | House On Toilsome | Dixie Babe | Pow Wow Wow | 7 | |||
| D'princess | Pow Wow Wow | Pow Wow Wow | Dixie Babe | 2 | ||||
|
|
||||||||
| Farce | Al's Rosie | La Strada | Al's Rosie | 8 | ||||
| 6 | Belle of the West | Correspondent | Al's Rosie | Farce | 5 | |||
| Al's Rosie | Zencat | Gustavia | La Strada | 5 | ||||
|
|
||||||||
| Spanish Gold | Spanish Gold | Past as Prelude | Spanish Gold | 11 | ||||
| 7 | Perfect La Comete | Recepta | Perfect La Comete | Past as Prelude | 5 | |||
| My Merry Way | Malibu Angel | Spanish Gold | Perfect La Comete | 4 | ||||
|
|
||||||||
| Scat Away | Chasing Paradise | Echluath | Echluath | 7 | ||||
| 8 | Eddy's Time | Lady Nitro | Bi Light of Day | Chasing Paradise | 5 | |||
| Lady Nitro | Done Smoking | Eddy's Time | Scat Away | 5 | ||||
|
|
||||||||
| Micromanage | Front | Favor Factor | Favor Factor | 5 | ||||
| 9 | Tattenham | Frac Daddy | Five Iron | Front | 5 | |||
| Notacatbutallama | Notacatbutallama | Notacatbutallama | Micromanage | 5 | ||||
|
|
||||||||
| Sweet Whiskey | Sweet Whiskey | Dancing House | Sweet Whiskey | 12 | ||||
| 10 | Stopchargingmaria | Stopchargingmaria | Sweet Whiskey | Dancing House | 5 | |||
| Brazen Persuasion | Bahnah | Brazen Persuasion | Stopchargingmaria | 4 | ||||
|
|
||||||||
| Fast Falcon | Abraham | Fast Falcon | Fast Falcon | 14 | ||||
| 11 | Truth Is | Fast Falcon | Truth Is | Abraham | 5 | |||
| Tiz Adonis | Tiz Adonis | North Ocean | Truth Is | 4 | ||||
|
|
||||||||
| Golden Rule | Medium of Exchange | Golden Rule | Golden Rule | 12 | ||||
| 12 | Darnley Bay | Golden Rule | Medium of Exchange | Medium of Exchange | 10 | |||
| Medium of Exchange | Work N Flirt | Wedding Lass | Darnley Bay | 2 | ||||
|
|
||||||||
