Steven Crist and Mike Watchmaker look for value in the current future wager pools for the 2011 Breeders' Cup — and ask if future bets are even worth playing.
For more Crist and Watchmaker, watch their 2011 Triple Crown wrap up discussion
Related:
• Watchmaker looks at Breeders' Cup Classic future odds
• See where these horses rank in Watchmaker's divisional rankings
Odds to Win 2011 Breeders' Cup Classic
Odds as of 6/20/2011
| Open | Current | Open | Current | ||
|---|---|---|---|---|---|
| Alternation | 60-1 | 60-1 | Mission Impazible | 100-1 | 25-1 |
| Animal Kingdom | 50-1 | 20-1 | Monterosso | 40-1 | 40-1 |
| Anthony's Cross | 20-1 | 100-1 | Morning Line | 35-1 | 30-1 |
| Apart | 75-1 | 25-1 | Mucho Macho Man | 50-1 | 60-1 |
| Astrology | 75-1 | 50-1 | Musir | 100-1 | 100-1 |
| Awesome Maria (F) | 75-1 | 75-1 | Nehro | 65-1 | 25-1 |
| Biondetti | 85-1 | 85-1 | Pants on Fire | 75-1 | 65-1 |
| Bird Run | 60-1 | 60-1 | Pool Play | 50-1 | 50-1 |
| Blind Luck (F) | 40-1 | 60-1 | Rail Trip | 60-1 | 40-1 |
| Bold Silvano | 85-1 | 85-1 | Regal Ransom | 30-1 | 50-1 |
| Boys of Toscanova | 50-1 | 60-1 | Rewilding | 40-1 | 40-1 |
| Brethren | 75-1 | 125-1 | Richard's Kid | 15-1 | 18-1 |
| Brilliant Speed | 125-1 | 75-1 | Roderic O'Connor | 100-1 | 100-1 |
| Cape Blanco | 65-1 | 65-1 | Rule | 35-1 | 75-1 |
| Casamento | 100-1 | 100-1 | Ruler on Ice | 75-1 | 75-1 |
| Coil | 100-1 | 85-1 | Santiva | 75-1 | 125-1 |
| Crown of Thorns | 14-1 | 16-1 | Setsuko | 50-1 | 40-1 |
| Dialed In | 100-1 | 35-1 | Shackleford | 35-1 | 50-1 |
| Drosselmeyer | 100-1 | 75-1 | Sidney's Candy | 30-1 | 40-1 |
| Duke of Mischief | 50-1 | 50-1 | Soaring Empire | 20-1 | 45-1 |
| Elite Alex | 100-1 | 125-1 | Soldat | 40-1 | 65-1 |
| Etched | 30-1 | 25-1 | So You Think | 45-1 | 20-1 |
| First Dude | 20-1 | 20-1 | Splash Point | 75-1 | 75-1 |
| Fly Down | 18-1 | 40-1 | Stay Thirsty | 60-1 | 60-1 |
| Frankel | 75-1 | 25-1 | Successful Dan | 45-1 | 25-1 |
| Game on Dude | 40-1 | 60-1 | Tapizar | 35-1 | 50-1 |
| Giant Oak | 75-1 | 30-1 | Tech Fall | 100-1 | 100-1 |
| Gio Ponti | 25-1 | 22-1 | The Factor | 85-1 | 100-1 |
| Gourmet Dinner | 75-1 | 75-1 | Tizway | 60-1 | 25-1 |
| Harvre De Grace (F) | 30-1 | 30-1 | To Honor and Serve | 22-1 | 50-1 |
| Haynesfield | 45-1 | 45-1 | Toby's Corner | 60-1 | 60-1 |
| Industry Leader | 100-1 | 100-1 | Transcend | 60-1 | 60-1 |
| I Want Revenge | 50-1 | 40-1 | Trappe Shot | 60-1 | 45-1 |
| J P's Gusto | 85-1 | 100-1 | Twice Over | 15-1 | 20-1 |
| Jaycito | 40-1 | 40-1 | Twirling Candy | 12-1 | 7-1 |
| Maclean's Music | 150-1 | 75-1 | Uncle Mo | 20-1 | 40-1 |
| Master of Hounds | 45-1 | 60-1 | Victoire Pisa | 100-1 | 100-1 |
| Mendip | 50-1 | 50-1 | Win Willy | 65-1 | 40-1 |
| Midnight Interlude | 60-1 | 100-1 |
Courtesy of the Wynn Race & Sports Book
(F) - Filly
(M) - Mare